Home

Le sentier la perspective fin de semaine human robot interaction survey épouse Regard profil

Augmented Reality and Robotics: A Survey and Taxonomy for AR-enhanced Human-Robot  Interaction and Robotic Interfaces
Augmented Reality and Robotics: A Survey and Taxonomy for AR-enhanced Human-Robot Interaction and Robotic Interfaces

PDF) Success factors for introducing industrial human-robot interaction in  practice: an empirically driven framework
PDF) Success factors for introducing industrial human-robot interaction in practice: an empirically driven framework

Frontiers | Recent advancements in multimodal human–robot interaction
Frontiers | Recent advancements in multimodal human–robot interaction

PDF] A Survey of Methods for Safe Human-Robot Interaction | Semantic Scholar
PDF] A Survey of Methods for Safe Human-Robot Interaction | Semantic Scholar

Human–robot interaction in industrial collaborative robotics: a literature  review of the decade 2008–2017: Advanced Robotics: Vol 33, No 15-16
Human–robot interaction in industrial collaborative robotics: a literature review of the decade 2008–2017: Advanced Robotics: Vol 33, No 15-16

I, robot: depression plays different roles in human–human and human–robot  interactions | Translational Psychiatry
I, robot: depression plays different roles in human–human and human–robot interactions | Translational Psychiatry

Survey of metrics for human-robot interaction | Proceedings of the 8th  ACM/IEEE international conference on Human-robot interaction
Survey of metrics for human-robot interaction | Proceedings of the 8th ACM/IEEE international conference on Human-robot interaction

PDF] A Survey of Methods for Safe Human-Robot Interaction | Semantic Scholar
PDF] A Survey of Methods for Safe Human-Robot Interaction | Semantic Scholar

A dataset of human and robot approach behaviors into small free-standing  conversational groups | PLOS ONE
A dataset of human and robot approach behaviors into small free-standing conversational groups | PLOS ONE

Levels of human-robot-interaction. | Download Scientific Diagram
Levels of human-robot-interaction. | Download Scientific Diagram

PDF) A multi-level context-based modeling of engagement in Human-Robot  Interaction | Mohamed Chetouani - Academia.edu
PDF) A multi-level context-based modeling of engagement in Human-Robot Interaction | Mohamed Chetouani - Academia.edu

The trustworthy and acceptable HRI checklist (TA-HRI): questions and design  recommendations to support a trust-worthy and acceptable design of human-robot  interaction | Gruppe. Interaktion. Organisation. Zeitschrift für Angewandte  ...
The trustworthy and acceptable HRI checklist (TA-HRI): questions and design recommendations to support a trust-worthy and acceptable design of human-robot interaction | Gruppe. Interaktion. Organisation. Zeitschrift für Angewandte ...

Frontiers | Redefining Safety in Light of Human-Robot Interaction: A  Critical Review of Current Standards and Regulations
Frontiers | Redefining Safety in Light of Human-Robot Interaction: A Critical Review of Current Standards and Regulations

Privacy in Human-Robot Interaction: Survey and Future Work
Privacy in Human-Robot Interaction: Survey and Future Work

Frontiers | SIGVerse: A Cloud-Based VR Platform for Research on Multimodal  Human-Robot Interaction
Frontiers | SIGVerse: A Cloud-Based VR Platform for Research on Multimodal Human-Robot Interaction

How context and design shape human-robot trust and attributions
How context and design shape human-robot trust and attributions

Survey of metrics for human-robot interaction | Semantic Scholar
Survey of metrics for human-robot interaction | Semantic Scholar

The trustworthy and acceptable HRI checklist (TA-HRI): questions and design  recommendations to support a trust-worthy and acceptable design of human-robot  interaction | Gruppe. Interaktion. Organisation. Zeitschrift für Angewandte  ...
The trustworthy and acceptable HRI checklist (TA-HRI): questions and design recommendations to support a trust-worthy and acceptable design of human-robot interaction | Gruppe. Interaktion. Organisation. Zeitschrift für Angewandte ...

Survey of Human–Robot Collaboration in Industrial Settings: Awareness,  Intelligence, and Compliance | Semantic Scholar
Survey of Human–Robot Collaboration in Industrial Settings: Awareness, Intelligence, and Compliance | Semantic Scholar

More Than Words | Proceedings of the 2022 ACM/IEEE International Conference  on Human-Robot Interaction
More Than Words | Proceedings of the 2022 ACM/IEEE International Conference on Human-Robot Interaction

Human robot interaction | PPT
Human robot interaction | PPT

Human-robot interactions in manufacturing: A survey of human behavior  modeling - ScienceDirect
Human-robot interactions in manufacturing: A survey of human behavior modeling - ScienceDirect

Augmented Reality and Robotics: A Survey and Taxonomy for AR-enhanced Human-Robot  Interaction and Robotic Interfaces | DeepAI
Augmented Reality and Robotics: A Survey and Taxonomy for AR-enhanced Human-Robot Interaction and Robotic Interfaces | DeepAI

Human-Robot Interaction | The Encyclopedia of Human-Computer Interaction,  2nd Ed.
Human-Robot Interaction | The Encyclopedia of Human-Computer Interaction, 2nd Ed.

A meta-analysis on the effectiveness of anthropomorphism in human-robot  interaction | Science Robotics
A meta-analysis on the effectiveness of anthropomorphism in human-robot interaction | Science Robotics

Human-Robot Interaction: A Survey (Foundations and Trends(r) in Human-Computer  Interaction): Goodrich, Michael A, Schultz, Alan C: 9781601980922:  Amazon.com: Books
Human-Robot Interaction: A Survey (Foundations and Trends(r) in Human-Computer Interaction): Goodrich, Michael A, Schultz, Alan C: 9781601980922: Amazon.com: Books